Practical Guide
Big Ambitions Products
Browse more than 20 named products by category, business use, supply path and storage requirement. Use the directory to trace each item from purchasing to display or production.

Product Database
Use the table to match each product with its business, likely supply path and storage or production station.
| Cheap Gifts | Retail | Gift Shop | Bluestone Imports historical lead | Display and reserve storage: verify |
| Expensive Gifts | Retail | Gift Shop | Importer: verify current panel | Display and reserve storage: verify |
| Cheap Clothes | Fashion | Clothing Store | Wholesaler or factory: verify | Clothing display / storage |
| Expensive Clothes | Fashion | Clothing Store | Importer or factory: verify | Clothing display / storage |
| Jewelry | Luxury retail | Jewelry Store | Importer or factory: verify | Jewelry display; security rules verify |
| Watches | Luxury retail | Jewelry Store | Importer or factory: verify | Watch display; security rules verify |
| Smartphones | Electronics | Electronics Store | Importer or factory: verify | Electronics display / storage |
| Headphones | Electronics | Electronics Store | Importer or factory: verify | Headphone stand / storage |
| Earbuds | Electronics | Electronics Store | Importer or factory: verify | Earbud stand / storage |
| Books | Media retail | Bookstore | Hudson Wholesale historical | Bookshelf / storage |
| Flowers | Retail | Florist and other supported stores | Wholesaler: verify current panel | Flower display / storage |
| Apples | Food retail | Supermarket | Wholesaler: verify current panel | Fruit display / storage |
| Bananas | Food retail | Supermarket | Wholesaler: verify current panel | Fruit display / storage |
| Pears | Food retail | Supermarket | Wholesaler: verify current panel | Fruit display / storage |
| Burgers | Fast food | Fast Food Restaurant | Wholesaler or factory: verify | Food storage and production station |
| French Fries | Fast food | Fast Food Restaurant | Wholesaler or factory: verify | Food storage and fryer chain |
| Cup of Coffee | Prepared drink | Coffee Shop | Ingredient source: verify | Coffee machine and ingredient storage |
| Popcorn | Cinema concession | Cinema / Theater | Current supplier: verify | Concession storage / station |
| Cotton Candy | Cinema concession | Cinema / Theater | Current supplier: verify | Concession storage / station |
| Slushies | Cinema concession | Cinema / Theater | Current supplier: verify | Concession storage / station |
| Cheese Platter | Cinema concession | Cinema / Theater | Current supplier: verify | Concession storage / station |
| Energy Drinks | Beverage | Supported retail / service businesses | Wholesaler: verify current panel | Drinks fridge / storage |
| Wine | Alcohol | Liquor Store / Nightclub | Importer or wholesaler: verify | Liquor display / storage |
| Cigars | Tobacco | Supported retail business | Importer: verify current panel | Display / storage |
| Cigarettes | Tobacco | Supported retail business | Importer: verify current panel | Display / storage |
| Paper Bags | Consumable | Checkout businesses | Wholesaler / importer | Register inventory |
What Is Officially Confirmed
EA 0.10 names the four cinema concession products and confirms that every product can be produced by factories. Other official updates mention retail, food, clothing, electronics, fruit, alcohol and tobacco products.
- Product names: publishable where officially mentioned
- Exact supplier relationship: verify per inventory panel
Compare Products
Compare products by demand, unit margin, storage footprint and the workload required to keep them available.
- Business compatibility
- Supply route
- Storage or display
- Demand
- Unit margin
- Restocking frequency
Cinema and Bookstore
Cinema products are officially named in EA 0.10. EA 0.5 introduced six book categories associated with Hudson Wholesale, but their current names and values need a 1.0 capture.
Factory and Imports
Pier 9 and the other raw-goods importers feed the factory system. Finished products should be matched to actual store demand before adding production shifts.
Use the Supply Chain
Start from the selling business, select the product family, connect a supplier or factory, and make sure receiving and storage can handle the expected volume.
- Selling business
- Supplier or factory
- Warehouse route
- Compatible storage
- Display or production capacity
Questions
Frequently Asked Questions
How should I use the Big Ambitions Products figures?
Treat each figure as a planning reference and open its info Tip to see the tested version, save conditions and source type.
Can older-version player data be used?
Yes. Historical values can still help with setup and scale comparisons when their version and applicability are clearly labeled.
Source notes
Use the info icon beside a value to see whether it comes from player testing or community reports and which game version or save conditions apply.
References